NUTRITION VALUE : | |||
Per | 100 gm. | %RDA | |
Energy (Calories) | 493.69 Kcal | 24.68 g | |
Protein | 7.74 g | - | |
Total Carbohydrates | 59.66 g | - | |
Total Sugar | 19.13 g | - | |
Added Sugar | 18.17 g | 36.34 g | |
Dietary Fiber | 4.73 g | - | |
Total Fat | 25.95 g | 38.73 g | |
Saturated Fat | 14.53 g | 66.04 g | |
Trans Fat | 0.00 g | 0.00 | |
Cholesterol | 0.00 mg | - | |
sodium | 169.34 mg | 8.47 g |
INGREDIENTS : Rice, Soybeans, Chana Daal, Sabutdana, Sugar, Milk Solids, Vegetable Fat (Partially-Hydrogenated), Baking Powder, Salt, Jeera. |
Allergy Information : Contains Milk and Soy. |
No Trans Fat |