Can be used for making tasty morning breakfast by adding vegetables. Can also be used in place of regular noodles in all types of Chinese wraps/rolls.
NUTRITION VALUE : | ||
Serving Size Approx,1/3 Packge (55g.) | ||
Amount per Serving | ||
Colories | 200 | |
% Daity Value* | ||
Total Fat | 0 gm | 0.00% |
Saturated Fat | 0 gm | 0.00% |
Trans Fat | 0 gm | |
Cholesterol | 0 gm | 0.00% |
Soudium | 10 mg | 0.00% |
Total Carbohydrate | 45 gm | 16.00% |
Dietary Fibre | 0 gm | 0.00% |
Total Sugar | 0 gm | |
Includes | 0 gm Added Sugars | 0.00% |
Protein | 4 gm | |
Vitamin D | 0 mcg | 0.00% |
Calcium | 10 mg | 0.00% |
Iron | 0 mg | 0.00% |
Potassium | 25 mg | 0.00% |
The % Daity Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2,000 calories A day is used for general nutrition advice |
||
Fat | 31.46 |
INGREDIENTS : Rice,Water |
Allergy Information : None |